Ongoing projects
| Title | Leader | Realization period |
|---|---|---|
| Flavonoid phytoprogestins as novel non-steroidal progesterone receptor modulators in a nutraceutical approach to endometriosis treatment: studies using a functional 3D in vitro model. NCN Preludium 24 | Agata Gołąbek-Grenda (PhD student). Supervisor: Prof. UPP Anna Olejnik | |
| Answering unasked questions – digging transcriptomics data to identify transcriptional regulatory networks in Yarrowia lipolytica and developing new inducible promoter. NCN Preludium 24 | Maria Gorczyca (PhD student) Supervisor: Prof. Ewelina Celińska | |
| Sustainable bioproduction of high-end fragrance (-)-Ambroxide from lipids in engineered yeast. NCN Sheng 4 | Prof. Ewelina Celińska | 2026-2029 |
| Development and implementation of bean processing technology to produce an enriched protein source devoid of anti-nutritional factors for human nutrition applications. NUTRITECH.I-003A/22. Consortium: FANT Spółka z o. o.; Łukasiewicz – Poznań Institute of Technology; Poznań University of Life Sciences |
Prof. UPP Wojciech Białas | 2023 – 2027 |
| Omics-guided engineering of a secretory pathway for enhanced synthesis of secretory proteins in Yarrowia lipolytica – functional characterization of new gene targets. NCN |
Dr Paulina Korpys-Woźniak. Supervisor: Prof. Ewelina Celińska | 2023-2027 |
| Transcription factors as tools of massive operation in engineering of industrial traits in yeast. NCN 2021/41/B/NZ9/00086 show more... The primary aim of this project is to indicate TFs contributing to increased resistance of microbial cells to stress factors typically occurring in the biotechnological production processes, and / or enabling increased production of valuable proteins, which can further be used in various areas of human activity. The proposed study will be carried out using Yarrowia lipolytica yeast. Y. lipolytica is a safe nonconventional yeast species (GRAS status issued by FDA and EFSA) currently widely used in scientific research and in industrial practice, e.g. for the production of feed (for horses and cattle), proteins (e.g. lipase, protease), citric acid, or natural, calorie-free sweetener (erythritol). Most TFs in Y. lipolytica have only been identified recently based on a total secretome scanning using bioinformatics tools, but their molecular function still remains unknown. show less |
Prof. Ewelina Celińska | 2021 – 2025 |
Completed projects
| Title | Leader | Realization period |
|---|---|---|
| Development of technology and biofunctionality assessment of a new line of natural hair cosmetics. | Prof. UPP dr hab. Daria Szymanowska | |
| Analysis of the anti-inflammatory and antidiabetic potential of rosehip extract (Rosa canina L.) to hypertrophic and insulin-resistant adipose tissue in vitro. NCN 18/2021/MINIATURA | Dr hab. Katarzyna Kowalska | 2021-2022 |
| Manipulation with cellular stress response as a strategy promoting production of recombinant proteins in nonconventional yeast cells Yarrowia lipolytica. DI2017 001047 MSHE – Ministry of Science and Higher Education | Mgr inż. Paulina Korpys, Scientific supervisor: Prof. UPP dr hab. Ewelina Celińska | 2018 – 2022 |
| Manipulation with cellular stress response as a strategy promoting production of recombinant proteins in nonconventional yeast cells Yarrowia lipolytica. DI2017 001047 MSHE – Ministry of Science and Higher Education | Mgr inż. Monika Kubiak, Scientific supervisor: Prof. UPP dr hab. Ewelina Celińska | 2018 – 2022 |
| Influence of gut microbiome on induction of tumor-specific immunity. NCN 2017/25/B/NZ5/01949 | Prof. UPP dr hab. Marcin Schmidt | 2018 – 2021 |
| Molecular characteristic of quorum sensing inhibition by selected essential oils in Pseudomonas spp. isolated from food | prof. UPP dr hab. Kamila Myszka | 2017 – 2021 |
| Analysis of the biological potential of berry fruit extracts in the prevention of obesity and metabolic syndrome disorders. NCN OPUS 2015/19/B/NZ9/01054 | Prof. UPP dr hab. inż. Anna Olejnik | 2016 – 2020 |
| Production of heterologous amylolytic enzymes in yeast cells and their application in biotechnological processes. MSHE IP2015 011074 – Ministry of Science and Higher Education | Prof. UPP dr hab. Ewelina Celińska | 2016 – 2020 |
| Selection and validation of reference genes for quantitative expression analysis in Yarrowia lipolytica. NSC DEC 2019/03/X/NZ1/01128 |
Dr Monika Borkowska | 2020 – 2021 |
| Application of flow cytometry in the analysis of viability and proteolytic activity of yeast Saccharomyces cerevisiae cells to monitor the efficiency of ethanol fermentation. NCN 11/2019/MINIATURA | Dr hab inż. Wojciech Juzwa | 2019 – 2020 |
| Development of a mushroom growing model and implementation of innovative HPP technology combining polyphenol oxidase deactivation with microbiological safety for fresh mushrooms intended for consumption and for new products based on fresh mushrooms. | Prof. dr hab. Katarzyna Czaczyk | 2018-2019 |
| Development of the concept of rapid biological tests to control the effectiveness of sterilization processes with the method of their reading and archiving. Commercial R&D project | Prof. dr hab. Katarzyna Czaczyk | 2016-2018 |
| Biotechnological conversion of waste materials to lactic acid. Commercial R&D project | Dr hab. Wojciech Białas | 2017-2019 |
| Development of a biofunctional intimate hygiene liquid for women. Research funded by the project “Innovation Incubator 2.0 ” co-financed by the Ministry of Science and Higher Education | Dr hab. Daria Szymanowska | 05.2019 – 12.2019 |
| Development of technologies for the production of innovative eubiotic preparations containing, among others synbiotic system of two yeast species. Commercial R&D project | Dr hab. Daria Szymanowska | 01.2018 – 07.2018 |
| Development of new functional products based on a consortium of probiotic strains, alpha-ketoglutaric acid and a vitamin-mineral complex. Commercial R&D project | Dr hab. Daria Szymanowska | 01.2018 – 10.2018 |
| Development of a microbiological preparation for decontamination of soils and waters from crude oil and petroleum substances. Commercial R&D project | Dr hab. Daria Szymanowska | 2017–2018 |
| Heterologous expression of the alpha-amylase gene in recombinant Yarrowia lipolytica yeast cells. NCN Project 2012/05/N/NZ1/00002. | Dr Ewelina Celińska | 2013-2016 |
| A new generation of biopreparations to improve soil properties based on active microorganisms. | Prof. dr hab. Katarzyna Czaczyk | 2015-2016 |
| Biotechnological conversion of glycerol to polyols and dicarboxylic acids. The project was carried out under the Innovative Economy Operational Program, PO IG 01.01.02-00-074/09 czytaj więcej |
Prof. dr hab. Włodzimierz Grajek | 2010-2014 |
| New bioactive food with programmed health-promoting properties. The project was carried out under the Innovative Economy Operational Program POIG.01.01.02-06-076/09-00 | Prof. dr hab. Grażyna Lewandowicz/Prof. dr hab. Włodzimierz Grajek | 2010-2014 |
| Bacteriocins – innovative dietary supplements for poultry. The project was carried out under the Innovative Economy Operational Program, POIG.01.03.01-30-179/09 | Dr hab. Damian Józefiak/dr hab. Anna Sip | 2009-2013 |
| Identification and analysis of proteins responsible for the adhesion of selected probiotic bacteria to the intestinal epithelium. MNiSW Project N N312 272640 | Dr Marcin Schmidt | 2011-2014 |
| The use of anthocyanins from chokeberry fruit, black currant and elderberry as well as black carrot roots in the chemoprevention of colon cancer. MNiSW Project N N312 211338 | Dr inż. Anna Olejnik | 2010-2013 |
| Influence of soil contamination with polycyclic aromatic hydrocarbons on changes in the population of soil microorganisms and the level of expression of genes determining the biodegradation of PAHs and the production of rhamnolipids. NCN OPUS Project . | Dr Roman Marecik | 2012-2015 |
| Development of an innovative technology for the production of second generation bioethanol from biomass of sorgo (Sorghum sp.) and miskanta (Miscanthus sp.) | Prof. dr hab. Ryszard Słomski/ Prof. dr hab. Włodzimierz Grajek | 2012-2015 |
| Effect of selected microorganisms with high hydrolytic activity on the efficiency of the first phase of methane fermentation. The project is co-financed by the National Center for Research and Development under the strategic program “Advanced technologies of energy generation – development of integrated technologies for the production of fuels and energy from biomass, agricultural and other waste” SP/E/4/65786/10 nr 29-4.2.B | Dr Roman Marecik | 2010-2012 |
| Encapsulation of vitamins A and E in baker’s yeast cells. MNiSW Project PB 2136/B/P01/2010/38 | Prof. dr hab. Tomasz Jankowski | 2010-2012 |
| Bioconversion of waste glycerol to propionic acid and vitamin B12. MNiSW Project NN312 280240 | Prof. dr hab. Katarzyna Czaczyk | 2011-2012 |
| Continuous ethanol separation system by membrane distillation integrated with fermentation. Project under the “Iuventus Plus” program, MNiSW Project No. IP2010 002570 | Dr Wojciech Białas | 2010-2011 |
| Comparison of the expression of class IIa bacteriocins in heterologous systems on the example of AS7 divercin and analysis of biological properties of the obtained fusion proteins. MNiSW Project No. N312323935 | Dr Agnieszka Olejnik-Schmidt | 2008-2011 |
| Metagenomic analysis of the microflora of fermented regional products for the presence and expression of listericidal bacteriocin genes. MNiSW Project 2044/B/P01/2008/35 | Prof. dr hab. Włodzimierz Grajek | 2008-2011 |
| Biotechnological processing of potato industry waste. MNiSW Project N312 311437 | Prof. dr hab. Grażyna Lewandowicz | 2009-2011 |
| Production and Upgrading of 2,3-Butanediol from Biomass (PUBB). European Union Project in thematic group ERA-IB (Industrial Biotechnology) | Prof. dr hab. Włodzimierz Grajek | 2009-2012 |
| Identification of genes differentially expressed in intestinal epithelial cells under the influence of adhesion of probiotic bacteria. MNiSW Project No. 2 P06T 052 27. N N312 047 32/2668 | Dr Marcin Schmidt | 2007-2010 |
| Method development of reducing microbial contamination occurring in the fermentation process in the production of bioethanol with the use of cold starch hydrolysis. POLPOST-DOC III | Dr Magdalena Broda | 2007-2010 |
| Energy-saving and waste-free production of bioethanol from agricultural raw materials. MNiSW Project No. 0619/P01/2007/02 | Prof. dr hab. Włodzimierz Grajek | 2007-2009 |
| Separation of lysozyme from egg white by two-phase aqueous extraction in systems containing thermo-separating polymers. MNiSW Project No. N312 057 32/2844 | Dr Radosław Dembczyński | 2007-2009 |
| Identification of morphological and physiological factors conditioning the formation of bacterial biofilms on abiotic surfaces in conditions of limited availability of nutrients. MNiSW Project No. N N312 3265 33 | Prof. dr hab. Katarzyna Czaczyk | 2007-2009 |
| Characteristics of dietary food preparations obtained in the processes of starch modification. MNiSW Project No. N N312 2859 33 | Prof. dr hab. Grażyna Lewandowicz | 2007-2009 |
| Evaluation of the functionality of starch food products in terms of their surface properties. MNiSW Project 2 P06T 052 27 | Prof. dr hab. Grażyna Lewandowicz | 2004-2007 |
| Verification of technology principles for the production and use of food rich in natural antioxidants in terms of its pro-health effects. Grant PBZ-KBN-094/P06/2003 | Koordynator projektu Prof. dr hab. Włodzimierz Grajek |
2003-2006 |
| Determination of anti-carcinogenic, anti-mutagenic and cytotoxic activity of food using in vitro cell cultures. Project ordered under the grant „Verification of technology principles for the production and use of food rich in natural antioxidants in terms of its pro-health effects”. PB2 – KBN/094/PO6/2003 | Dr Anna Olejnik | 2003-2006 |
| Determination of the in vitro bioavailability of antioxidants from red beet, rapeseed oil, broccoli and legumes depending on the technology of their production and culinary processing. Project ordered under the grant „Verification of technology principles for the production and use of food rich in natural antioxidants in terms of its pro-health effects”. PB2 – KBN/094/PO6/2003 (PBZ-MIN 007/2003/16) | Prof. dr hab. Włodzimierz Grajek | 2003-2006 |
| Production of biological preparations working against Listeria monocytogenes for the food industry and probiotics for fish. Project PBZ-MIN-007/P04/2003 | Prof. dr hab. Tomasz Jankowski | 2003-2006 |
| Retrofitting the experimental station for improving technologies in the field of “food and health”. MNiSW Project WKP 1/1.4.3/2/2005/22/142/443/2007/U | Prof. dr hab. Tomasz Jankowski | 2003-2006 |
| Functional characteristics of cervical normal epithelium selected proteins in terms of infection with human papillomavirus type 16. KBN Project No. 2 P05A 09527 | A. Olejnik-Schmidt | 2004-2006 |
| Obtaining highly active bacteriocin preparations from Propionibacterium freudenreichii cultures and testing to use them in practice. KBN Project No. 2 P06T 038 26 | Prof. dr hab. Krystyna Trojanowska | 2004-2005 |
| Characteristics of thermotolerant strains isolated from hot sewage in terms of stabilization of their thermophilic abilities. KBN Project 2 P06T 032 27 | Prof. dr hab. Krystyna Trojanowska | 2004-2005 |
| Bacillus bacteria adhesion to work surfaces used in the food industry depending on environmental conditions. KBN Project No. 3 PO6 T 010 24 | Prof. dr hab. Katarzyna Czaczyk | 2003-2005 |
| A prospective, randomized, phase III trial of a genetically engineered cellular melanoma vaccine. Genetic vaccine production for clinical testing. Project PBZ-KBN-034/P05/2000 | Prof. dr hab. Włodzimierz Grajek | 2002-2005 |
| Study of the addition effect of probiotic preparations containing lactic acid bacteria on the production effects and composition of the carp intestinal microflora (Cyprinus carpio L.) KBN Project 0861/P06/2003/24 | Prof. dr hab. Włodzimierz Grajek/ dr Anna Sip | 2003-2005 |
| Biodegradation of atrazine with calamus (Acorus calamus L.). KBN Project 2 P04G 085 27 | Dr Paweł Króliczak | 2003-2005 |
| Analysis of the transcriptional activity of the large regulatory region of papillomavirus type 16 isolates (HPV 16) from asymptomatic carriers and from cervical cancer cells. KBN Project 3 P05E 054 23 | Dr Marcin Schmidt | 2002-2004 |
| The use of intestinal epithelial in vitro cultures to assess the probiotic properties of food project commissioned under the grant “Determination and assessment of specific biological activity of food, in particular protective, pro-health, antioxidant, pre- and pro-biotic activity”. KBN Project No. PBZ – KBN/020/PO6/1999/01 | Prof. dr hab. Włodzimierz Grajek | 2001-2004 |
| Enzymatic modification of starch polymers in order to shape their functional properties. Project: PBZ-KBN/021/P06/99/13 | Prof. dr hab. Włodzimierz Grajek | 2001-2004 |
| Ferritin separation from Lupinus luteus by water two-phase extraction. Project: KBN PB 0720/P06/2002/22 | Prof. dr hab. Tomasz Jankowski | 2002-2003 |
| Plant biotechnology for the removal of organic pollulants and toxic metals from wastewaters and contaminated sites. Project COST Action 837 | Prof. dr hab. Włodzimierz Grajek | 1998-2003 |
| Removal of nitrates from potable water by ion exchange combined with microbiological denitrification. KBN Project 6 PO6G 011 20 | Prof. dr hab. Włodzimierz Grajek | 2001-2003 |
| Use of alternative methods for the determination of microorganisms in food and environmental samples. KBN Project No. 6 PO6 G 017 20 | Prof. dr hab. Katarzyna Czaczyk | 2001-2002 |
| Study of the effectiveness of the anti-listeria action of divercin in food. KBN Project 0972/PO6/2001/20 | Dr Anna Sip | 2001-2002 |
| Biological evaluation of fungistatic properties of composts obtained from high-alkaloid lupines. KBN Project No. 5 PO6B 013 14 | Prof. dr hab. Krystyna Trojanowska | 1998-2000 |
| Production of recombinant NP protein by baculovirus / insect cell expression system in bioreactor cultures. KBN Project No. 6 PO4B 026 14 | Prof. dr hab. Włodzimierz Grajek | 1998-1999 |
| Production of starter preparations of lactic acid bacteria by the encapsulated cell method. KBN Project 5 P06G 030 12 | Prof. dr hab. Tomasz Jankowski | 1997-1999 |
| Production of bacteriocin by Carnobacterium divergens using a high cell concentration culture. KBN Project No. PB 250/PO6/97/13 | Prof. dr hab. Włodzimierz Grajek | 1997-1998 |
| Production of artificial seeds on a quarter-technical scale. KBN Project No. 5 5032 92 03 | Prof. dr hab. Włodzimierz Grajek | 1995-1997 |
| Concentrated starter and bacteriocin production. COPERNICUS, Project No. CIPA-CT-94-0202 | Prof. dr hab. Włodzimierz Grajek | 1995-1996 |
| Optimization of vitamin B12 biosynthesis. KBN Project No. 6 PO6 017 20 | Prof. dr hab. Krystyna Trojanowska | 1993-1995 |
